HFC H200-A series thermal silicone gasket is a thermal interface material with high thermal conductivity and high compression. The product has better electrical insulation characteristics, and has lower dielectric constant and dielectric loss. The natural viscosity and high compressibility of the product can better fill the gap and realize the heat transfer between the heating part and the cooling part. The product has excellent technology and usability, and is an excellent thermal conductivity filling material, which is widely used in electronic and electrical products.
[Length and width] 200mm×400mm can be customized according to requirements.
[Product thickness] 1mm-3mm can meet different customer needs.
01Low pressure application, good compressibility
02Low thermal resistance
03High tearing strength
04Good interface contact
05Good insulation, high voltage breakdown resistance
项目 Items | 技术指标 Value | 检测仪器 Test Instrument | 检测标准 Test Method |
颜色 Color | 灰色 | 目视 Visual | -- |
厚度(mm) Thickness | 1~4 | PEACOCK厚度规 PEACOCK THICKNESS METER | ASTM D374 |
密度(g/cc) Density | 2.35(±0.15) | BS-H电子天平 BS-H ELECTRONIC BALANCE | ASTM D792 |
硬度(Shore C) Hardness | 25±5 | LX-C型微孔材料硬度计 LX-C CELLULAR MATERIAL DUROMETER | ASTM D2240 |
导热系数(W/m.K) Thermal Conductivity | 2.0 | Long-Win9389导热系数测试仪 Long-Win9389 THERMAL CONDUCTIVITY TESTER | ASTM D5470 |
热阻(℃in²/W)(@20psi&2mm) Thermal Resistance | ≤2.5 | DRL-Ⅲ导热系数测试仪 DRL-Ⅲ THERMAL CONDUCTIVITY TESTER | ASTM D5470 |
击穿电压(KV)(@1mm) Breakdown Voltage | ≥10 | MS2676A耐压测试仪 MS2676A WITHSTAND VOLTAGE TESTER | ASTM D149 |
体积电阻率(Ω.cm) Volume Resistivity | ≥1010 | ZC-36高绝缘电阻测量仪 ZC-36 HIGH DIELECTRIC RESISTANCE TESTER | ASTM D257 |
压缩比(%)(@12.5psi) Compression Ratio | ≥20 | 压缩力测试仪 COMPRESSINVE FORCE TESTER | ASTM D 695 |
撕裂强度 (N/mm) | ≥0.5 | 拉力试验机 | ASTM D 624 |
拉伸强度 (Mpa) Tensile Strength | ≥0.15 | 拉力试验机 TENSION TESTER | ASTM D 412 |
延伸率(%) Elongation | ≥150 | ||
防火性能 UL Certify | UL94-V0 | 阻燃测试仪 FLAME RATING TESTER | UL 94 |
使用温度 (℃) Operating Temperature | -50~180 | 可程式冷热冲击箱 PROGRAMMABLE THERMAL SHOCK TESTER | -- |
新能源汽车行业New energy automobile industry | 芯片与散热模块之间Between the chip and the heat dissipation module | 光电行业Photoelectric industry |
网通产品Netcom products | 可穿戴设备Wearable device | 家电行业Home appliance industry |
telephone:178-3033-7283 | |
landline:023-41660051 | |
mailbox:cq-hr@szemi.cn | |
Address: No. 100 and No. 2, Group 11, Tangfang District, Qingzhi Street, Bishan District, Chongqing, China (Floor 1-4, Plant 4) |
Scan wechat | Scan the phone site |